Tanggal | Durasi | Program | Paket | Room Quad | Room Triple | Room Double | Hotel Madinah | Hotel Mekah | Perlengkapan Umroh & Handling | Pesawat |
---|---|---|---|---|---|---|---|---|---|---|
2 Desember | 9 hari | PROMO Ekonomis | HEMAT | 23,9 jt | 24,9 jt | 26,1 jt | ODST Almadinah*3 | Le Meridien Towers*5 | jt | Lion Air Direct Jeddah |
6 Desember | 12 hari | Cairo Kereta Cepat | UHUD | 37,9 jt | 39,4 jt | 41,9 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Egyptair Landing Madinah |
7 Desember | 9 hari | Reguler Kereta Cepat | UHUD | 31,9 jt | 32,9 jt | 34,9 jt | Al Ritz Al Madinah*4 | Prestige Ex Elaf*5 | 1,5 jt | Saudia Direct Madinah |
7 Desember | 9 hari | Reguler Landing Jeddah | UHUD | 30,3 jt | 31,5 jt | 33,5 jt | Al Ritz Al Madinah*4 | Rayyana Ajyad*4 | 1,5 jt | Saudia Landing Jeddah |
9 Desember | 12 hari | Taif Kereta Cepat | UHUD | 33,9 jt | 35,1 jt | 36,6 jt | Durrat Al Eiman*3 | Rayyana Ajyad*5 | 1,5 jt | Lion Air Direct Jeddah Start Surabaya |
10 Desember | 11 hari | Dubai Abudhabi Kereta Cepat | UHUD | 36,7 jt | 37,9 jt | 39,9 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Emirates Landing Madinah |
13 Desember | 15 hari | Turki Istanbul Cappadocia Kereta Cepat | UHUD | 44,5 jt | 45,8 jt | 48,8 jt | Al Ritz Al Madinah*4 | Prestige Ex Elaf*5 | 1,5 jt | Saudia Landing Madinah |
14 Desember | 9 hari | Reguler Kereta Cepat | UHUD | 33,9 jt | 35,4 jt | 38,4 jt | Deyar Al Eiman*4 | Prestige Ex Elaf*5 | 1,5 jt | Saudia Direct Madinah |
14 Desember | 11 hari | Dubai Taif | UHUD | 35,3 jt | 37 jt | 40,5 jt | Deyar Al Eiman*4 | Azka Assafa*4 | 1,5 jt | Emirates Landing Madinah |
15 Desember | 15 hari | Turki Istanbul Cappadocia Kereta Cepat | UHUD | 44,5 jt | 45,8 jt | 48,8 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Saudia Landing Madinah |
15 Desember | 13 hari | Turki Istanbul Bursa Kereta Cepat | UHUD | 42,7 jt | 44 jt | 47 jt | Al Ritz Al Madinah*4 | Prestige Ex Elaf*5 | 1,5 jt | Saudia Landing Madinah |
15 Desember | 15 hari | Turki Istanbul Cappadocia Kereta Cepat | RAHMAH | 50 jt | 51,3 jt | 54,3 jt | Al Ritz Al Madinah*4 | Pullman Zamzam*5 | 1,5 jt | Saudia Landing Madinah |
16 Desember | 15 hari | PROMO ARBAIN Jum’atain Taif Kereta Cepat | HEMAT | 36,3 jt | 38,3 jt | 42,3 jt | Durrat Al Eiman*3 | Al Massa Grand*4 | jt | Saudia Take Off Madinah |
16 Desember | 15 hari | PROMO Jum’atain Taif Kereta Cepat | HEMAT | 36,3 jt | 38,3 jt | 42,3 jt | Durrat Al Eiman*3 | Al Massa Grand*4 | jt | Saudia Take Off Madinah |
18 Desember | 12 hari | Jum’atain Taif Kereta Cepat | UHUD | 39,9 jt | 41,9 jt | 45,4 jt | Deyar Al Eiman*4 | Prestige Ex Elaf*5 | 1,5 jt | Saudia Take Off Madinah |
19 Desember | 11 hari | Jum’atain Taif | UHUD | 37,6 jt | 39,6 jt | 42,6 jt | Deyar Al Eiman*4 | Prestige Ex Elaf*5 | 1,5 jt | Saudia Take Off Madinah |
21 Desember | 9 hari | Reguler Landing Madinah Kereta Cepat | UHUD | 36,5 jt | 37,9 jt | 40,9 jt | Deyar Al Eiman*4 | Prestige Ex Elaf*5 | 1,5 jt | Saudia Direct Madinah |
21 Desember | 9 hari | Reguler Landing Jeddah Kereta Cepat | UHUD | 35,5 jt | 36,9 jt | 39,9 jt | Deyar Al Eiman*4 | Anjum*5 | 1,5 jt | Saudia Direct Madinah |
21 Desember | 9 hari | Reguler Landing Madinah Kereta Cepat | RAHMAH | 41,7 jt | 43,9 jt | 48,5 jt | Al Haram*5 | Pullman Zamzam*5 | 1,5 jt | Saudia Direct Madinah |
22 Desember | 15 hari | Turki Istanbul Cappadocia Kereta Cepat | RAHMAH | 52,5 jt | 54,7 jt | 58,9 jt | Al Ritz Al Madinah*4 | Pullman Zamzam*5 | 1,5 jt | Saudia Landing Madinah |
22 Desember | 15 hari | Turki Istanbul Cappadocia Kereta Cepat | UHUD | 48,5 jt | 49,9 jt | 52,9 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Saudia Landing Madinah |
22 Desember | 9 hari | Reguler Kereta Cepat | UHUD | 35,5 jt | 36,9 jt | 39,9 jt | Deyar Al Eiman*4 | Anjum*5 | 1,5 jt | Saudia Landing Madinah |
23 Desember | 11 hari | Taif Kereta Cepat | UHUD | 36,9 jt | 38,9 jt | 42,9 jt | Deyar Al Eiman*4 | Rayyana Ajyad*5 | 1,5 jt | Saudia Landing Madinah |
25 Desember | 12 hari | Jum’atain Taif Kereta Cepat | UHUD | 36,9 jt | 38,9 jt | 42,9 jt | Deyar Al Eiman*4 | Rayyana Ajyad*4 | 1,5 jt | Saudia Take Off Madinah |
25 Desember | 12 hari | Jum’atain Taif Kereta Cepat | RAHMAH | 49,7 jt | 52,7 jt | 59,7 jt | Al Haram*5 | Movenpick*5 | 1,5 jt | Saudia Take Off Madinah |
29 Desember | 15 hari | Turki Istanbul Cappadocia Kereta Cepat | RAHMAH | 50,7 jt | 52,2 jt | 55,2 jt | Al Ritz Al Madinah*4 | Pullman Zamzam*5 | 1,5 jt | Saudia Landing Madinah |
29 Desember | 15 hari | Turki Istanbul Cappadocia Kereta Cepat | UHUD | 48,5 jt | 49,9 jt | 52,9 jt | Al Ritz Al Madinah*4 | Prestige Ex Elaf5 | 1,5 jt | Saudia Landing Madinah |
<< geser >>