Tanggal |
Program |
Paket |
Room Quad |
Room Triple |
Room Double |
Hotel Madinah |
Hotel Mekah |
Perlengkapan Asuransi |
Pesawat |
---|---|---|---|---|---|---|---|---|---|
1 Januari | PROMO 9 hari | Hemat | 27,9 jt | 28,9 jt | 29,9 jt | Abraj Taba*3 | Fajar Badea2*3 | jt | Saudi Direct Jeddah |
1 Januari | PROMO Arbain 13 hari | Hemat | 31,5 jt | 32,7 jt | 35,2 jt | Abraj Taba*3 | Fajar Badea2*3 | jt | Saudi Take Off Madinah |
2 Januari | Plus Thaif 9 hari | Rahmah | 32,5 jt | 33,5 jt | 35,2 jt | Rove*5 | Elaf Al Mashaer*5 | 1,3 jt | Saudi Direct Madinah |
2 Januari | Plus Dubai Thaif 12 hari | Uhud | 32,7 jt | 33,7 jt | 35,4 jt | Province Alsham*4 | Royal Majestic*4 | 1,3 jt | Emirates Landing Jeddah |
2 Januari | Plus Dubai Thaif 12 hari | Rahmah | 36,7 jt | 37,9 jt | 40,2 jt | Millenium Al Aqeeq*5 | Sofwah Royal Orchid*5 | 1,3 jt | Emirates Landing Jeddah |
4 Januari | Plus Turki 12 hari | UHUD | 32,7 jt | 33,7 jt | 35,2 jt | Province Alsham*4 | Royal Majestic*4 | 1,3 jt | Turkish Landing Madinah |
4 Januari | Plus Turki 12 hari | RAHMAH | 36,1 jt | 37,3 jt | 39,3 jt | Millenium Al Aqeeq*5 | Sofwah Royal Orchid*5 | 1,3 jt | Turkish Landing Madinah |
4 Januari | 9 hari | Uhud | 29,3 jt | 30,3 jt | 32,0 jt | Province Alsham*4 | Royal Majestic*4 | 1,3jt | Saudi Direct Jeddah |
4 Januari | 9 hari | Rahmah | 32,9 jt | 34,1 jt | 36,3 jt | Millenium Al Aqeeq*5 | Sofwah Royal Orchid*5 | 1,3jt | Saudi Direct Jeddah |
5 Januari | Jum’atain Plus Thaif 12 hari | Uhud | 33,7 jt | 35,0 jt | 37,5 jt | Province Alsham*4 | Royal Majestic*4 | 1,3jt | Saudi Direct Jeddah |
7 Januari | Plus Turki Thaif 15 hari | UHUD | 37,9 jt | 39,1 jt | 41,3 jt | Province Alsham*4 | Royal Majestic*4 | 1,3 jt | Turkish Landing Madinah |
7 Januari | Plus Turki Thaif 15 hari | RAHMAH | 42,5 jt | 43,7 jt | 46,9 jt | Millenium Al Aqeeq*5 | Sofwah Royal Orchid*5 | 1,3 jt | Turkish Landing Madinah |
8 Januari | Plus CityTour Dubai 10 Hari | UHUD | 30,9 jt | 31,9 jt | 33,4 jt | Province Alsham*4 | Royal Majestic*4 | 1,3 jt | Emirates Direct Madinah |
8 Januari | Promo Plus Dubai 11 Hari | HEMAT | 29,7 jt | 30,7 jt | 31,9 jt | Royal Madinah*3 | Fajar Badea 2*3 | 1,3 jt | Emirates Direct Jeddah |
9 Januari | Plus Thaif 9 hari | Uhud | 31,7 jt | 32,7 jt | 34,4 jt | Province Alsham*4 | Royal Majestic*4 | 1,3 jt | Saudi Direct Madinah |
9 Januari | Plus Thaif 9 hari | Rahmah | 35,7 jt | 37,0 jt | 39,5 jt | Millenium Al Aqeeq*5 | Sofwah Royal Orchid*5 | 1,3 jt | Saudi Direct Madinah |
14 Januari | Plus Dubai 10 hari | Uhud | 30,9 jt | 31,9 jt | 33,4 jt | Province Alsham*4 | Royal Majestic*4 | 1,3 jt | Emirates Landing Madinah |
14 Januari | Plus Dubai 10 hari | Rahmah | 34,5 jt | 36,0 jt | 38,5 jt | Millenium Al Aqeeq*5 | Sofwah Royal Orchid*5 | 1,3 jt | Emirates Landing Madinah |
21 Januari | Reguler 9 hari | Uhud | 29,3 jt | 30,3 jt | 32,0 jt | Province Alsham*4 | Royal Majestic*4 | 1,3jt | Saudi Direct Jeddah |
21 Januari | Kereta 9 hari | Uhud | 31,7 jt | 32,7 jt | 34,4 jt | Province Alsham*4 | Royal Majestic*4 | 1,3jt | Saudi Take Off Madinah |
21 Januari | Kereta 9 hari | Rahmah | 35,7 jt | 37,0 jt | 39,5 jt | Millenium Al Aqeeq*5 | Sofwah Royal Orchid*5 | 1,3jt | Saudi Take Off Madinah |
22 Januari | Plus Dubai Thaif 11 hari | Uhud | 31,9 jt | 32,9 jt | 34,6 jt | Province Alsham*4 | Royal Majestic*4 | 1,3 jt | Emirates Landing Jeddah |
22 Januari | Plus Dubai Thaif 11 hari | Rahmah | 35,7 jt | 37,2 jt | 39,7 jt | Millenium Al Aqeeq*5 | Sofwah Royal Orchid*5 | 1,3 jt | Emirates Landing Jeddah |
24 Januari | Plus Dubai Thaif 12 hari | Uhud | 32,7 jt | 33,7 jt | 35,4 jt | Province Alsham*4 | Royal Majestic*4 | 1,3 jt | Emirates Landing Madinah |
24 Januari | Plus Dubai 10 hari | Rahmah | 36,7 jt | 37,9 jt | 40,2 jt | Millenium Al Aqeeq*5 | Sofwah Royal Orchid*5 | 1,3 jt | Emirates Landing Madinah |
25 Januari | 9 hari | Uhud | 28,95 jt | 29,95 jt | 31,45 jt | Province Alsham*4 | Royal Majestic*4 | 1,3jt | Saudi Direct Jeddah |
28 Januari | 9 hari | Uhud | 29,3 jt | 30,3 jt | 32,0 jt | Province Alsham*4 | Royal Majestic*4 | 1,3jt | Saudi Direct Jeddah |
30 Januari | Promo 9 Hari | HEMAT | 29,3 jt | 30,3 jt | 31,5 jt | Royal Almadinah*3 | Fajar Badea 2*3 | 1,3 jt | Garuda Landing Jeddah |
30 Januari | Promo 9 Hari | RAHMAH | 38,2 jt | 39,9 jt | 43,1 jt | Ruve Al Madinah*5 | ZamZam Tower*5 | 1,3 jt | Garuda Landing Jeddah |
31 Januari | Plus Thaif 9 hari | Uhud | 31,7 jt | 32,7 jt | 34,4 jt | Province Alsham*4 | Royal Majestic*4 | 1,3 jt | Saudi Direct Madinah |
31 Januari | Plus Thaif 9 hari | Rahmah | 35,7 jt | 37,0 jt | 39,5 jt | Millenium Al Aqeeq*5 | Sofwah Royal Orchid*5 | 1,3 jt | Saudi Direct Madinah |
<< geser >>