Tanggal |
Program |
Paket |
Room Quad |
Room Triple |
Room Double |
Hotel Madinah |
Hotel Mekah |
Perlengkapan Asuransi |
Pesawat |
---|---|---|---|---|---|---|---|---|---|
26 Juli | 12 Hari Jum’atain Plus Dubai + Thaif | UHUD | 34,9 jt | 36,1 jt | 38,1 jt | Grand Plaza*4 | Anjum*5 | 1,5 jt | Emirates Landing Madinah |
26 Juli | 12 Hari Jum’atain Plus Dubai + Thaif | RAHMAH | 38,9 jt | 40,4 jt | 42,4 jt | Taiban Front*5 | Dorrar Aleiman Royal*5 | 1,5 jt | Emirates Landing Madinah |
26 Juli | Promo 10 Hari Plus Thaif + Kereta Cepat | HEMAT | 31,3 jt | 32,3 jt | 33,8 jt | Concorde Dar Al Khair*3 | Al Massa Grand*4 | jt | Saudi Direct Madinah |
26 Juli | Reguler 9 Hari | UHUD | 30,9 jt | 31,9 jt | 33,4 jt | Nozol Royal Inn | Rayyana Ajyad*4 | 1,5 jt | Saudi Direct Jeddah |
26 Juli | Promo 9 Hari | HEMAT | 29,3 jt | 30,3 jt | 31,8 jt | Concorde Dar Al Khair*3 | Al Massa Grand*4 | jt | Saudi Direct Jeddah |
26 Juli | 11 Hari Plus Thaif | UHUD | 33,9 jt | 35,4 jt | 37,4 jt | Grand Plaza*4 | Anjum*5 | 1,5 jt | Saudi Direct Jeddah |
29 Juli | 10 Hari Plus Dubai + Thaif | UHUD | 32,9 jt | 33,9 jt | 35,4 jt | Grand Plaza*4 | Rayyana Ajyad*4 | 1,5 jt | Emirates Landing Jeddah |
31 Juli | PROMO 10 hari Plus Dubai | HEMAT | 29,7 jt | 30,7 jt | 31,9 jt | Concorde Dar Al Khair*3 | Al Massa Grand*4 | jt | Emirates Landing Jeddah |
<< geser >>