Tanggal 📅 | Durasi ⏳ | Program 📜 | Paket |
Room Quad |
Room Triple |
Room Double |
Hotel Madinah |
Hotel Mekah |
Perlengkapan Umroh & Handling 🧳 | Pesawat |
---|---|---|---|---|---|---|---|---|---|---|
2 Juli | 11 hari | Jum’atain Dubai Redsea Kereta Cepat | UHUD | 35,5 jt | 36,9 jt | 39,5 jt | Al Ritz Al Madinah*4 | Prestige Ex Elaf*5 | 1,5 jt | Emirates Landing Madinah |
4 Juli | 13 hari | Abudhabi Dubai Redsea Kereta Cepat | UHUD | 37,7 jt | 38,0 jt | 40,9 jt | Al Ritz Al Madinah*4 | Prestige Ex Elaf*5 | 1,5 jt | Emirates Landing Madinah |
6 Juli | 15 hari | Turki Istanbul Cappadocia Kereta Cepat | RAHMAH | 45,7 jt | 47,7 jt | 49,7 jt | Al Haram*5 | Pullman Zamzam*5 | 1,5 jt | Saudia Landing Madinah |
6 Juli | 15 hari | Turki Istanbul Cappadocia Kereta Cepat | UHUD | 40,3 jt | 41,8 jt | 43,8 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Saudia Landing Madinah |
7 Juli | 15 hari | PROMO Jum’atain Taif | HEMAT | 32,9 jt | 34,1 jt | 36,5 jt | ODST Almadinah*3 | Le Meridien Towers*5 | jt | Saudia Direct Jeddah |
9 Juli | 12 hari | Jum’atain Taif kereta Cepat | RAHMAH | 46,8 jt | 49,7 jt | 55,9 jt | Al Ritz Almadinah*4 | Movenpick*6 | 1,5 jt | Saudia Take Off Madinah |
9 Juli | 12 hari | Jum’atain Taif kereta Cepat | UHUD | 37,3 jt | 38,8 jt | 42,2 jt | Al Ritz Almadinah*4 | Rayyana Ajyad*4 | 1,5 jt | Saudia Take Off Madinah |
11 Juli | 12 hari | Cairo Alexandria Taif | UHUD | 38,9 jt | 40,2 jt | 42,4 jt | Al Ritz Al Madinah*4 | Al Massa Grand*4 | 1,5 jt | Egyptair Landing Jeddah |
12 Juli | 10 hari | PROMO Akbar Taif | HEMAT | 28,9 jt | 29,9 jt | 31,4 jt | ODST Almadinah*3 | Le Meridien Towers*5 | jt | Saudia Direct Jeddah |
13 Juli | 15 hari | Turki Istanbul Cappadocia Taif Kereta Cepat | UHUD | 41,9 jt | 43,3 jt | 45,5 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Saudia Landing Madinah |
13 Juli | 16 hari | PROMO Turki Istanbul Cappadocia | HEMAT | 36,9 jt | 37,9 jt | 39,9 jt | ODST Almadinah*3 | Al Massa Grand*4 | jt | Saudia Landing Madinah |
16 Juli | 11 hari | Jum’atain Dubai Redsea Kereta Cepat | UHUD | 35,5 jt | 36,9 jt | 39,5 jt | Al Ritz Al Madinah*4 | Prestige Ex Elaf*5 | 1,5 jt | Emirates Landing Madinah |
16 Juli | 12 hari | Jum’atain Taif Alula Kereta Cepat | UHUD | 38,3 jt | 39,8 jt | 42,9 jt | Al Ritz Al Madinah*4 | Rayyana Ajyad*4 | 1,5 jt | Saudia Take Off Madinah |
19 Juli | 11 hari | PROMO Dubai | HEMAT | 31,7 jt | 32,7 jt | 34,7 jt | ODST Almadinah*3 | Al Massa Grand*4 | jt | Emirates Landing Madinah |
19 Juli | 9 hari | Reguler Kereta Cepat | RAHMAH | 38,7 jt | 40,7 jt | 43,7 jt | Al Haram*5 | Pullman Zamzam*5 | 1,5 jt | Saudia Direct Madinah |
19 Juli | 9 hari | Reguler Kereta Cepat | UHUD | 32,9 jt | 34,1 jt | 36,3 jt | Al Ritz Al Madinah*4 | Rayyana Ajyad*4 | 1,5 jt | Saudia Take Off Madinah |
23 Juli | 12 hari | Jum’atain Taif Kereta Cepat | UHUD | 37,3 jt | 38,8 jt | 42,4 jt | Al Ritz Al Madinah*4 | Rayyana Ajyad*4 | 1,5 jt | Saudia Take Off Madinah |
26 Juli | 9 hari | Reguler Kereta Cepat | UHUD | 32,9 jt | 34,1 jt | 36,3 jt | Al Ritz Al Madinah*4 | Rayyana Ajyad*4 | 1,5 jt | Saudia Take Off Madinah |
29 Juli | 11 hari | PROMO Dubai Taif Redsea | HEMAT | 32,9 jt | 33,9 jt | 35,9 jt | ODST Almadinah*3 | Al Massa Grand*4 | jt | Emirates Landing Madinah |
30 Juli | 12 hari | Jum’atain Taif Kereta Cepat | UHUD | 37,3 jt | 38,8 jt | 42,4 jt | Al Ritz Al Madinah*4 | Rayyana Ajyad*4 | 1,5 jt | Saudia Take Off Madinah |
<< geser >>