Tanggal |
Program |
Paket |
Room Quad |
Room Triple |
Room Double |
Hotel Madinah |
Hotel Mekah |
Perlengkapan Asuransi |
Pesawat |
---|---|---|---|---|---|---|---|---|---|
1 Maret | 15 hari Plus Turki Thaif | UHUD | 37,9 jt | 39,1 jt | 41,3 jt | Province Alsham*4 | Anjum*5 | 1,3 jt | Turkish Landing Madinah |
1 Maret | 15 hari Plus Turki Thaif | RAHMAH | 42,5 jt | 43,7 jt | 46,9 jt | Ruve Al Madinah*5 | Sofwah Royal Orchid*5 | 1,3 jt | Turkish Landing Madinah |
1 Maret | 9 Hari | UHUD | 29,3 jt | 30,3 jt | 32,0 jt | Province Alsham*4 | Anjum*5 | 1,3 jt | Saudi Direct Jeddah |
2 Maret | 10 Hari Kereta Cepat | UHUD | 32,9 jt | 34,1 jt | 35,9 jt | Province Alsham*4 | Anjum*5 | 1,3 jt | Saudi Direct Jeddah |
5 Maret | 9 Hari | UHUD | 30,5 jt | 31,5 jt | 33,0 jt | Province Alsyam*4 | Royal Majestic*4 | 1,3 jt | Garuda Direct Jeddah |
7 Maret | 9 Hari Kereta Cepat | UHUD | 30,9 jt | 31,9 jt | 33,4 jt | Province Alsham*4 | Anjum*5 | 1,3 jt | Saudi Take Off Madinah |
7 Maret | 9 Hari Kereta Cepat | RAHMAH | 34,5 jt | 35,7 jt | 37,9 jt | Ruve Al Madinah*5 | Dar Al Eiman Royal*5 | 1,3 jt | Saudi Take Off Madinah |
8 Maret | 12 hari Plus Turki | UHUD | 32,7 jt | 33,7 jt | 35,2 jt | Province Alsham*4 | Anjum*5 | 1,3 jt | Turkish Landing Madinah |
8 Maret | 12 hari Plus Turki | RAHMAH | 36,1 jt | 37,3 jt | 39,3 jt | Millenium Al Aqeeq*5 | Sofwah Royal Orchid*5 | 1,3 jt | Turkish Landing Madinah |
8 Maret | 11 Hari Jumatain Plus Dubai Thaif | UHUD | 31,9 jt | 32,9 jt | 34,6 jt | Province Alsham*4 | Anjum*5 | 1,3 jt | Emirates Landing Madinah |
8 Maret | 9 Hari | UHUD | 29,3 jt | 30,3 jt | 32,0 jt | Province Alsham*4 | Anjum*5 | 1,3 jt | Saudi Direct Jeddah |
11 Maret | 12 Hari | UHUD | 29,7 jt | 30,7 jt | 32,2 jt | Abraj Taba*3 | Fajar Badea*3 | 1,3 jt | Lion Air Surabaya Direct Jeddah |
11 Maret | 11 Hari Promo Plus Thaif | HEMAT | 31,3 jt | 32,3 jt | 33,8 jt | Royal Almadinah*3 | Fajar Badea*3 | 1,3 jt | Saudi Direct Jeddah |
11 Maret | 9 Hari Promo | HEMAT | 27,9 jt | 28,9 jt | 30,4 jt | Concorde Dar Al Khair*3 | Al Massa Grand*4 | jt | Lion Air Direct Madinah |
12 Maret | 9 Hari Promo | HEMAT | 28,9 jt | 29,9 jt | 31,4 jt | Royal Almadinah*3 | Fajar Badea2*3 | jt | Lion Air Direct Madinah |
13 Maret | 9 Hari Plus Thaif | UHUD | 30,1 jt | 31,1 jt | 32,6 jt | Province Alsham*4 | Royal Majestic*4 | 1,3 jt | Lion Air Landing Jeddah |
15 Maret | 11 Hari Awal Ramadhan Plus Dubai | UHUD | 32,9 jt | 33,9 jt | 35,6 jt | Province Alsham*4 | Royal Majestic*4 | 1,3 jt | Emirates Landing Madinah |
17 Maret | 12 hari Awal Ramadhan Plus Turki | UHUD | 35,9 jt | 37,4 jt | 39,4 jt | Province Alsham*4 | Royal Majestic*4 | 1,3 | Turkish Landing Madinah |
16 Maret | 9 Hari Promo | HEMAT | 29,8 jt | 30,8 jt | 32,3 jt | Royal Almadinah*3 | Fajar Badea*3 | jt | Saudi Direct Jeddah |
17 Maret | 12 hari Awal Ramadhan Plus Turki | Rahmah | 39,9 jt | 41,4 jt | 43,9 jt | Ruve Al madinah*5 | Sofwah Royal Orchid*5 | 1,3 | Turkish Landing Madinah |
26 Maret | 29 Hari FULL Ramadhan | UHUD | 54,9 jt | – | – | Concorde Dar Al Khair*3 | Fajar Badea2*3 | jt | Saudia Direct Jeddah |
26 Maret | 10 Hari Awal Ramadhan Kereta Cepat | UHUD | 36,9 jt | 38,9 jt | 42,7 jt | Grand Plaza*4 | Royal Majestic*4 | 1,3 jt | Garuda Take Off Madinah |
27 Maret | 9 Hari Awal Ramadhan Kereta Cepat | UHUD | 35,9 jt | 37,4 jt | 39,4 jt | Province Alsham*4 | Royal Majestic*4 | 1,3 jt | Saudia Take Off Madinah |
28 Maret | 9 Hari Awal Ramadhan Kereta Cepat | UHUD | 35,9 jt | 37,4 jt | 39,4 jt | Province Alsham*4 | Royal Majestic*4 | 1,3 jt | Saudia Direct Madinah |
31 Maret | 13 Hari TENGAH Ramadhan | UHUD | 38,7 jt | 40,9 jt | 45,7 jt | Royal AlMadinah*3 | Fajar Badea2*3 | 1,3 jt | Saudia Direct Jeddah |
<< geser >>