Tanggal | Program | Paket | Room Quad | Room Triple | Room Double | Hotel Madinah | Hotel Mekah | Perlengkapan Asuransi | Pesawat |
---|---|---|---|---|---|---|---|---|---|
13 April | 9 Hari + Kereta Cepat | UHUD | 32,7 jt | 33,9 jt | 35,9 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Garuda Direct Madinah |
13 April | 9 Hari + Kereta Cepat | RAHMAH | 35,7 jt | 37,4 jt | 39,4 jt | Al Ritz Al Madinah*4 | Dorrar Aleiman Royal*5 | 1,5 jt | Saudia Take Off Madinah |
14 April | 10 Hari Plus Dubai | UHUD | 33,3 jt | 34,8 jt | 36,8 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Emirates Landing Madinah |
17 April | 9 Hari | UHUD | 31,5 jt | 32,7 jt | 35,2 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Garuda Direct Madinah |
17 April | 12 Hari + Kereta Cepat Jum’atain Thaif | UHUD | 35,9 jt | 37,5 jt | 40,9 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Garuda Take Off Madinah |
17 April | 11 Hari Plus Dubai + Kereta Cepat Thaif | RAHMAH | 39,3 jt | 41,3 jt | 44,3 jt | Al Haram*5 | Makkah Tower*5 | 1,5 jt | Emirates Landing Madinah |
17 April | PROMO 12 Hari Jum’atain Plus Thaif | HEMAT | 31,7 jt | 33,2 jt | 35,2 jt | Durrat Al Eiman*3 | Al Massa Grand*4 | jt | Garuda Take Off Madinah |
18 April | 10 Hari + Kereta Cepat Thaif | RAHMAH | 37,5 jt | 39,5 jt | 42,0 jt | Al Ritz Al Madinah*4 | Dorrar Aleiman Royal*5 | 1,5 jt | Saudia Take Off Madinah |
20 April | 9 Hari + Kereta Cepat | UHUD | 31,9 jt | 33,1 jt | 35,6 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Garuda Take Off Madinah |
21 April | 15 Hari Plus Istanbul + Cappadocia dan Kereta Cepat | UHUD | 39,5 jt | 41,0 jt | 43,0 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Saudia Landing Madinah |
22 April | PROMO 11 Hari Plus Dubai | HEMAT | 29,9 jt | 31,1 jt | 32,6 jt | Durrat Al Eiman*3 | Al Massa Grand*4 | jt | Emirates Landing Jeddah |
22 April | 13 Hari Plus Istanbul + Bursa dan Kereta Cepat | UHUD | 37,9 jt | 39,4 jt | 41,4 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Saudia Landing Madinah |
23 April | PROMO 11 Hari Plus Dubai | HEMAT | 29,9 jt | 31,1 jt | 32,6 jt | Durrat Al Eiman*3 | Al Massa Grand*4 | jt | Emirates Landing Jeddah |
24 April | 10 Hari Plus Thaif | UHUD | 33,3 jt | 34,8 jt | 37,5 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Garuda Direct Madinah |
24 April | 11 Hari Jum’atain Plus Thaif Kereta Cepat | UHUD | 34,9 jt | 36,4 jt | 39,9 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Saudia Direct Madinah |
26 April | 14 Hari Plus Dubai + Abudhabi dan Kereta Cepat Thaif | UHUD | 39,3 jt | 40,8 jt | 42,8 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Emirates Take Off Madinah |
27 April | 9 Hari Kereta Cepat | UHUD | 31,5 jt | 32,7 jt | 35,2 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Garuda Direct Madinah |
28 April | 15 Hari Plus Istanbul + Cappadocia dan Kereta Cepat | UHUD | 39,5 jt | 41,0 jt | 43,0 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Saudia Landing Madinah |
28 April | 15 Hari Plus Istanbul + Cappadocia dan Kereta Cepat | RAHMAH | 43,3jt | 44,8 jt | 46,8jt | Al Ritz Al Madinah*4 | Pullman Zam Zam*5 | 1,5 jt | Saudia Landing Madinah |
28 April | 10 Hari Plus Dubai | UHUD | 31,7 jt | 33,2 jt | 35,2 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Emirates Landing Madinah |
28 April | 10 Hari PROMO Plus Cairo Thaif Kereta Cepat | HEMAT | 30,9 jt | 31,9 jt | 33,4 jt | Durrat Al Eiman*3 | Le Meridien Towers*5 | jt | EgyptAir Landing Madinah |
29 April | 9 Hari | UHUD | 30,9 jt | 32,1 jt | 34,1 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Garuda Direct Jeddah |
1 Mei | 12 Hari Jum’atain Plus Thaif | UHUD | 34,9 jt | 36,4 jt | 39,9 jt | Al Ritz Al Madinah*4 | Rayyana Ajyad*4 | 1,5 jt | Saudia Direct Madinah |
2 Mei | 10 Hari + Kereta Cepat Jum’atain Thaif | RAHMAH | 37,9 jt | 39,9 jt | 42,4 jt | Al Ritz Al Madinah*4 | Dorrar Aleiman Royal*4 | 1,5 jt | Saudia Direct Madinah |
<< geser >>