Tanggal |
Program |
Paket |
Room Quad |
Room Triple |
Room Double |
Hotel Madinah |
Hotel Mekah |
Perlengkapan Asuransi |
Pesawat |
---|---|---|---|---|---|---|---|---|---|
23 April | 9 Hari + Thaif | RAHMAH | 36,3 jt | 37,5 jt | 39,5 jt | Ruve Al Madinah*5 | Dar Al Eiman Royal*5 | 1,3 jt | Garuda Direct Jeddah |
23 April | 9 Hari + Thaif | UHUD | 32,9 jt | 34,4 jt | 35,9 jt | Grand Plaza*4 | Anjum*5 | 1,3 jt | Garuda Direct Jeddah |
24 April | 9 Hari + Kereta Cepat | UHUD | 31,9 jt | 32,9 jt | 34,9 jt | Province Alsham*4 | Anjum*5 | 1,3 jt | Garuda Take Off Madinah |
25 April | 9 Hari Plus Thaif | UHUD | 32,9 jt | 33,9 jt | 35,7 jt | Province Alsham*4 | Anjum*5 | 1,3 jt | Garuda Take Off Madinah |
25 April | 12 hari Plus Turki | UHUD | 40,5 jt | 41,7 jt | 43,4 jt | Province Alsham*4 | Anjum*5 | 1,3 jt | Turkish Landing Madinah |
27 April | 9 Hari Plus Thaif | UHUD | 31,9 jt | 32,9 jt | 34,4 jt | Grand Plaza*4 | Anjum*5 | 1,3 jt | Saudia Direct Madinah |
29 April | 9 Hari + Kereta Cepat | UHUD | 31,9 jt | 32,9 jt | 34,9 jt | Grand Plaza*4 | Anjum*5 | 1,3 jt | Garuda Take Off Madinah |
29 April | 12 hari Plus Turki | UHUD | 40,5 jt | 41,7 jt | 43,4 jt | Province Alsham*4 | Anjum*5 | 1,3 jt | Turkish Take Off Madinah |
29 April | 10 hari Plus Dubai Thaif | UHUD | 31,9 jt | 32,9 jt | 34,4 jt | Grand Plaza*4 | Rayyana Ajyad*4 | 1,3 jt | Emirates Landing Madinah |
30 April | 10 hari Plus Dubai | UHUD | 31,3 jt | 32,3 jt | 33,8 jt | Grand Plaza*4 | Rayyana Ajyad*4 | 1,3 jt | Emirates Landing Madinah |
1 Mei | 11 Hari Plus Thaif | UHUD | 33,9 jt | 34,9 jt | 36,7 jt | Grand Plaza*4 | Anjum*5 | 1,3 jt | Saudia Take Off Madinah |
2 Mei | Reguler 10 Hari | UHUD | 29,5 jt | 30,5 jt | 32,0 jt | Grand Plaza*4 | Rayyana Ajyad*4 | 1,3 jt | Garuda Take Off Madinah |
3 Mei | 9 Hari Kereta Cepat | UHUD | 31,5 jt | 32,5 jt | 34 jt | Grand Plaza*4 | Al Massa Grand*4 | 1,3 jt | Garuda Take Off Madinah |
4 Mei | 12 Hari Jumatain Plus Thaif Kereta Cepat | UHUD | 34,7 jt | 36,0 jt | 38,5 jt | Grand Plaza*4 | Anjum*5 | 1,3 jt | Saudia Take Off Madinah |
6 Mei | 9 Hari | UHUD | 30,9 jt | 31,9 jt | 33,4 jt | Province Alsham*4 | Anjum*5 | 1,3 jt | Saudia Direct Jeddah |
10 Mei | 13 hari Promo Jum’atain Plus Dubai | HEMAT | 30,5 jt | 31,5 jt | 33,0 jt | Grand Plaza*4 | Al Massa Grand*4 | jt | Emirates Landing Jeddah |
11 Mei | 12 Hari Jumatain Plus Thaif Kereta Cepat | UHUD | 34,7 jt | 36,0 jt | 38,5 jt | Province Alsham*4 | Anjum*5 | 1,3 jt | Saudia Take Off Madinah |
12 Mei | 9 Hari | UHUD | 30,9 jt | 31,9 jt | 33,4 jt | Grand Plaza*4 | Anjum*5 | 1,3 jt | Saudia Direct Jeddah |
12 Mei | 9 Hari + Thaif | UHUD | 32,9 jt | 34,4 jt | 35,9 jt | Grand Plaza*4 | Anjum*5 | 1,3 jt | Garuda Direct Jeddah |
13 Mei | 9 Hari | UHUD | 30,9 jt | 31,9 jt | 33,4 jt | Grand Plaza*4 | Anjum*5 | 1,3 jt | Saudia Direct Jeddah |
13 Mei | 9 Hari Plus Dubai | UHUD | 32,3 jt | 33,5 jt | 35,2 jt | Grand Plaza*4 | Anjum*5 | 1,3 jt | Emirates Landing Madinah |
13 Mei | 12 Hari Plus Istanbul + Thaif | UHUD | 42,9 jt | 44,4 jt | 46,4 jt | Province Alsham*4 | Anjum*5 | 1,3 jt | Turkish Landing Madinah |
14 Mei | 11 hari Promo Plus Thaif | HEMAT | 31,3 jt | 32,3 jt | 33,8 jt | Concorde Dar Al Khair*3 | Fajar Badea2*3 | jt | Saudia Take Off Madinah |
16 Mei | 13 hari Jum’atain Plus Dubai Thaif | UHUD | 33,9 jt | 35,4 jt | 37,4 jt | Grand Plaza*4 | Rayyana Ajyad*4 | 1,3 jt | Emirates Landing Madinah |
16 Mei | 9 Hari | UHUD | 30,9 jt | 31,9 jt | 33,4 jt | Province Alsham*4 | Rayyana Ajyad*4 | 1,3 jt | Saudi Direct Jeddah |
17 Mei | 11 Hari Plus Thaif | UHUD | 33,9 jt | 35,4 jt | 37,4 jt | Grand Plaza*4 | Anjum*5 | 1,3 jt | Saudi Direct Madinah |
18 Mei | 13 Hari Plus Dubai + Thaif | UHUD | 33,9 jt | 35,4 jt | 37,4 jt | Province Alsham*4 | Anjum*5 | 1,3 jt | Emirates Take Off Madinah |
19 Mei | 10 hari Plus Dubai | UHUD | 30,9 jt | 31,9 jt | 33,9 jt | Concorde Dar Al Khair*3 | Rayyana Ajyad*4 | 1,3 jt | Emirates Landing Madinah |
28 Mei | PROMO 10 hari Plus Dubai | HEMAT | 29,7 jt | 30,7 jt | 31,9 jt | Grand Plaza*4 | Al Massa Grand*4 | jt | Emirates Landing Madinah |
31 Mei | 11 hari Jum’atain Plus Dubai Thaif | UHUD | 31,9 jt | 32,9 jt | 34,4 jt | Grand Plaza*4 | Rayyana Ajyad*4 | 1,5 jt | Emirates Landing Madinah |
<< geser >>